Gallia County, Ohio, USA
Tree: Thrush Genealogy

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Mar 1897 | Gallia County, Ohio, USA | I79 | Thrush Genealogy |
2 | ![]() | 6 Nov 1878 | Gallia County, Ohio, USA | I95 | Thrush Genealogy |
3 | ![]() | 10 Aug 1870 | Gallia County, Ohio, USA | I110 | Thrush Genealogy |
4 | ![]() | 16 May 1863 | Gallia County, Ohio, USA | I113 | Thrush Genealogy |
5 | ![]() | 12 Apr 1859 | Gallia County, Ohio, USA | I647 | Thrush Genealogy |
6 | ![]() | 30 Mar 1858 | Gallia County, Ohio, USA | I116 | Thrush Genealogy |
7 | ![]() | 7 Aug 1849 | Gallia County, Ohio, USA | I85 | Thrush Genealogy |
8 | ![]() | 29 May 1829 | Gallia County, Ohio, USA | I629 | Thrush Genealogy |
9 | ![]() | 9 Feb 1827 | Gallia County, Ohio, USA | I84 | Thrush Genealogy |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Dec 1878 | Gallia County, Ohio, USA | I90 | Thrush Genealogy |
2 | ![]() | 4 Feb 1861 | Gallia County, Ohio, USA | I84 | Thrush Genealogy |
3 | ![]() | 1827 | Gallia County, Ohio, USA | I212 | Thrush Genealogy |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Gallia County, Ohio, USA | I340 | Thrush Genealogy | |
2 | ![]() | Gallia County, Ohio, USA | I341 | Thrush Genealogy | |
3 | ![]() | Gallia County, Ohio, USA | I342 | Thrush Genealogy |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | PATTERSON / WEBSTER | 26 Dec 1894 | Gallia County, Ohio, USA | F146 | Thrush Genealogy |
2 | PATTERSON / MCDANIEL | 10 Oct 1856 | Gallia County, Ohio, USA | F145 | Thrush Genealogy |
3 | PATTERSON / MILLER | 10 Jul 1856 | Gallia County, Ohio, USA | F45 | Thrush Genealogy |
4 | PATTERSON / MCDANIEL | 14 Nov 1848 | Gallia County, Ohio, USA | F42 | Thrush Genealogy |