Peoria County, Illinois, USA
Tree: Thrush Genealogy

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Oct 1903 | Peoria County, Illinois, USA | I179 | Thrush Genealogy |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Oct 1990 | Peoria County, Illinois, USA | I509 | Thrush Genealogy |
2 | ![]() | 1969 | Peoria County, Illinois, USA | I285 | Thrush Genealogy |
3 | ![]() | 1962 | Peoria County, Illinois, USA | I519 | Thrush Genealogy |
4 | ![]() | 28 Aug 1960 | Peoria County, Illinois, USA | I750 | Thrush Genealogy |
5 | ![]() | 1952 | Peoria County, Illinois, USA | I283 | Thrush Genealogy |
6 | ![]() | 3 May 1937 | Peoria County, Illinois, USA | I493 | Thrush Genealogy |
7 | ![]() | 1885 | Peoria County, Illinois, USA | I6 | Thrush Genealogy |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Mar 1925 | Peoria County, Illinois, USA | I518 | Thrush Genealogy |